Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,346.40 | -27.11 ![]() | -0.26 ![]() | |||
| FTSE 250 | 23,335.00 | -43.36 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,632.62 | -14.27 ![]() | -0.25 ![]() | |||
| FTSE All Share | 5,571.39 | -14.22 ![]() | -0.25 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,307.80 | 228.91 ![]() | 0.45 ![]() | |||
| Nasdaq | 27,093.90 | 7.09 ![]() | 0.03 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 11:00 AM


