Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,098.19 | -51.59 | -0.63 | |||
FTSE 250 | 20,330.80 | -157.85 | -0.77 | |||
FTSE 350 | 4,466.37 | -29.25 | -0.65 | |||
FTSE All Share | 4,424.31 | -28.83 | -0.65 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,381.60 | -610.64 | -1.42 | |||
Nasdaq | 19,435.10 | -286.89 | -1.45 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2024 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 | 0.00 | ||
Japanese Yen | 198.17 | -9.24 | 0.00 | ||
United States Dollar | 1.26 | -0.08 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2024 at 04:00 PM