Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,650.48 | 4.86 ![]() | 0.05 ![]() | |||
| FTSE 250 | 22,534.40 | 5.42 ![]() | 0.02 ![]() | |||
| FTSE 350 | 5,275.05 | 2.50 ![]() | 0.05 ![]() | |||
| FTSE All Share | 5,218.30 | 2.52 ![]() | 0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,207.10 | 472.51 ![]() | 1.01 ![]() | |||
| Nasdaq | 23,204.90 | 263.07 ![]() | 1.15 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.19 | -1.49 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 12:00 PM


