Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,136.94 | 0.62 ![]() | 0.01 ![]() | |||
FTSE 250 | 21,776.60 | -16.49 ![]() | -0.08 ![]() | |||
FTSE 350 | 5,006.27 | -0.14 ![]() | 0.00 ![]() | |||
FTSE All Share | 4,954.11 | -0.45 ![]() | -0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,569.10 | -63.84 ![]() | -0.14 ![]() | |||
Nasdaq | 21,193.00 | 94.71 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 08:00 PM