Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,443.53 | 16.06 ![]() | 0.17 ![]() | |||
FTSE 250 | 22,062.70 | 260.88 ![]() | 1.20 ![]() | |||
FTSE 350 | 5,162.23 | 14.80 ![]() | 0.29 ![]() | |||
FTSE All Share | 5,107.12 | 14.86 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,939.90 | 460.30 ![]() | 1.01 ![]() | |||
Nasdaq | 22,602.40 | 398.01 ![]() | 1.79 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.80 | -1.89 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2025 at 04:00 PM