Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,771.20 | 12.21 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,376.20 | 50.05 ![]() | 0.23 ![]() | |||
FTSE 350 | 4,818.48 | 7.27 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,770.42 | 7.26 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,089.00 | 507.24 ![]() | 1.19 ![]() | |||
Nasdaq | 19,912.50 | 281.56 ![]() | 1.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.17 | -10.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 10:00 AM