Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,531.61 | -27.72 ![]() | -0.32 ![]() | |||
FTSE 250 | 20,457.20 | 120.15 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,677.69 | -10.06 ![]() | -0.21 ![]() | |||
FTSE All Share | 4,628.77 | -9.14 ![]() | -0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,368.40 | 254.48 ![]() | 0.62 ![]() | |||
Nasdaq | 17,928.10 | 189.98 ![]() | 1.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.53 | -15.88 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 03:00 AM