Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,275.60 | 26.48 ![]() | 0.32 ![]() | |||
FTSE 250 | 19,265.80 | -2.13 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,521.30 | 12.69 ![]() | 0.28 ![]() | |||
FTSE All Share | 4,472.45 | 12.46 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,669.40 | -699.57 ![]() | -1.73 ![]() | |||
Nasdaq | 16,307.20 | -516.01 ![]() | -3.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.04 | -18.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/04/2025 at 04:00 AM